| Sign In | Join Free | My insurersguide.com |
|
Brand Name : DOOWIN MARINE
Model Number : Inflatable Dock Bumpers
Certification : LR, BV, ABS, ect.
Place of Origin : China
MOQ : 1pc
Price : $ USD 100-3200
Payment Terms : T/T,L/C
Supply Ability : 100 pcs/week
Delivery Time : 2~3 weeks
Packaging Details : Pallet or Plywooden Box
Product Name : Inflatable Dock Bumpers Monopile Donut Fender Foam Fenders For Boats
Service Life : 10+ years
Logo : According To Te Requirement
Usuage : Ship Boat Launching And Landing
Length : 5m-24m
Oem : Available
Metal Parts : Q355, SS304, SS316
Voltage : AC 220V/ DC 24V
Shape : Cylindrical
Packing : Nude Packing
Warranty : 24 months
Outer Material : Natural mixed rubber
Durability : High
Feature : Tyre Cord Rubber Layer
Weight Capacity : 10-50 tons
Coating : Polyurea spay
Size : Customizable
Structure : Out PE/EVA closed- foam filled fender
Out Skin : PU skin
Buoyancy : High
Specification : Dia 0.5m-4.5m, L 0.7m-9m/Customized
Lifespan : 7-10 Years
Warranty Period : 24 months
Temperature Range : From -60°C to 80°C
Execution Standard : ISO17357
Application : Use for harbor, offshore and ship-to-ship application
Brand : DOOWIN
Service : OEM
Inner Foam : PE/EVA closed- foam filled fender
| Donut Outer Dia (mm) | Donut Outer Dia (ft) | Pile Dia (mm) | Pile Dia (ft) | Energy Absorption (kNm) | Reaction Force (kN) | Energy Absorption (ft-kip) | Reaction Force (kip) |
|---|---|---|---|---|---|---|---|
| 1270 | 4.2 | 610 | 2.0 | 7.2 | 116 | 1.6 | 7.9 |
| 1450 | 4.8 | 710 | 2.3 | 9.2 | 131 | 2.1 | 9.0 |
| 1520 | 5.0 | 762 | 2.5 | 10.5 | 140 | 2.4 | 9.6 |
| 1780 | 5.8 | 914 | 3.0 | 14.1 | 162 | 3.2 | 11.2 |
| 1910 | 6.3 | 995 | 3.3 | 16.4 | 175 | 3.7 | 12.0 |
| 2030 | 6.7 | 1067 | 3.5 | 18.6 | 186 | 4.2 | 12.8 |
| 2210 | 7.3 | 1185 | 3.9 | 22.3 | 204 | 5.0 | 14.0 |
| 2290 | 7.5 | 1219 | 4.0 | 23.6 | 210 | 5.3 | 14.4 |
| 2490 | 8.2 | 1345 | 4.4 | 28.0 | 229 | 6.3 | 15.7 |
| 2540 | 8.3 | 1372 | 4.5 | 29.3 | 234 | 6.6 | 16.0 |
| 2790 | 9.2 | 1524 | 5.0 | 35.3 | 256 | 7.9 | 17.6 |
| 2970 | 9.8 | 1636 | 5.4 | 40.1 | 273 | 9.0 | 18.7 |
| 3050 | 10.0 | 1676 | 5.5 | 42.1 | 280 | 9.5 | 19.2 |
| 3300 | 10.8 | 1829 | 6.0 | 49.5 | 304 | 11.1 | 20.8 |
| 3450 | 11.3 | 1933 | 6.3 | 54.6 | 319 | 12.3 | 21.9 |
| 3530 | 11.6 | 1981 | 6.5 | 57.2 | 327 | 12.9 | 224 |
| 3810 | 12.5 | 2134 | 7.0 | 65.9 | 350 | 14.8 | 24.0 |
| 3960 | 13.0 | 2241 | 7.4 | 72.1 | 366 | 16.2 | 25.1 |
| 4060 | 13.3 | 2286 | 7.5 | 75.1 | 374 | 16.9 | 25.6 |
| 4220 | 13.8 | 2388 | 7.8 | 81.3 | 389 | 18.3 | 26.7 |

|
|
Inflatable Dock Bumpers Monopile Donut Fender Foam Fenders For Boats Images |